Size Guide
Find your size using the body measurements below. Refer to each product’s fit notes for style-specific guidance.
Swipe the chart to see all measurements →
| Size | AU / UK | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 32 | 75 cm | 58 cm | 85 cm |
| XS | 6 | 2 | 34 | 80 cm | 63 cm | 90 cm |
| S | 8 | 4 | 36 | 85 cm | 68 cm | 95 cm |
| M | 10 | 6 | 38 | 90 cm | 73 cm | 100 cm |
| L | 12 | 8 | 40 | 95 cm | 78 cm | 105 cm |
| XL | 14 | 10 | 42 | 100 cm | 83 cm | 110 cm |
| 2XL | 16 | 12 | 44 | 105 cm | 88 cm | 115 cm |
| 3XL | 18 | 14 | 46 | 110 cm | 93 cm | 120 cm |
| 4XL | 20 | 16 | 48 | 117.5 cm | 100.5 cm | 127.5 cm |
How to measure
Bust
Wrap a measuring tape around the fullest part of your bust, keeping it level across your back.
Waist
Measure around your natural waist, the narrowest part of your torso. Keep the tape comfortably close without pulling it tight.
Hips
With your feet together, measure around the fullest part of your hips.
Compare the total length with a belt you already own.
| Size | Length |
|---|---|
| Small | 101 cm |
| Medium | 111 cm |
| Large | 121 cm |
Need help choosing? Contact us for sizing advice.